Senior British Club League 2024/25
Foresters 1
Doubles: Joola Plymouth 2
Doubles: Britannia TTC
Doubles: Foresters 1
Doubles: Foresters 1
Doubles: New House TTC 1
Doubles: Draycott 2
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National B (3)-Morpeth TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Keigo Burnham | 20 | 075% | 0510 | 03 | 3,0,1,3,3,3 |
Brandon Bennett | 04 | 075% | 0000 | 00 | 1,3 |
Adam Daley | 16 | 069% | 0392 | 04 | 3,3,0,3,3,0 |
Daniel Pound | 28 | 057% | 0578 | 01 | 1,3,0,3,1,0 |
Pedro Santos | 08 | 050% | 0000 | 00 | 0,3,1,1 |
Mark Collins | 24 | 042% | 0537 | 00 | 1,1,0,1,0,1 |
John Davies | 08 | 000% | 0000 | 00 | 0,0,0,0 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Ellenborough 2 | Home | 13 Apr 2025 | 05-40 | 05 | Mitchell Jones |
Draycott 2 | Away | 13 Apr 2025 | 08-10 | 08 | Adam Daley |
New House TTC 1 | Home | 12 Apr 2025 | 00-90 | 00 | Richard Carden |
Worthing TTC 1 | Away | 12 Apr 2025 | 08-10 | 08 | Adam Daley |
Morpeth 1 | Away | 07 Dec 2024 | 04-50 | 04 | Keigo Burnham |
Britannia TTC | Home | 07 Dec 2024 | 01-80 | 01 | Alexander Graham |
Joola Plymouth 2 | Away | 17 Nov 2024 | 03-60 | 03 | Paul Giles |
Ellenborough 2 | Away | 17 Nov 2024 | 07-20 | 07 | Keigo Burnham |
Draycott 2 | Home | 16 Nov 2024 | 05-40 | 05 | Keigo Burnham |
New House TTC 1 | Away | 16 Nov 2024 | 03-60 | 03 | Harry Chivers |
Worthing TTC 1 | Home | 22 Sept 2024 | 09-00 | 09 | Adam Daley |
Morpeth 1 | Home | 22 Sept 2024 | 03-60 | 03 | Zachary Martillo |
Britannia TTC | Away | 21 Sept 2024 | 06-30 | 06 | Daniel Pound |
Joola Plymouth 2 | Home | 21 Sept 2024 | 04-50 | 04 | Adam Daley |
National B (3)-Morpeth TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | New House TTC 1 | 14 | 10 | 0 | 4 | 85 | 41 | 15% | 20 |
2 | Morpeth 1 | 14 | 10 | 0 | 4 | 74 | 52 | 15% | 20 |
3 | Britannia TTC | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
4 | Foresters 1 | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
5 | Joola Plymouth 2 | 14 | 7 | 0 | 7 | 64 | 62 | 11% | 14 |
6 | Draycott 2 | 14 | 7 | 0 | 7 | 58 | 67 | 11% | 14 |
7 | Ellenborough 2 | 14 | 6 | 0 | 8 | 62 | 63 | 9% | 12 |
8 | Worthing TTC 1 | 14 | 0 | 0 | 14 | 13 | 113 | 0 | 0 |